Time |
Distance |
Instruction |
11:00 AM | 0.0 | 1 Depart Crater Lake National Park on Local road(s) (South) for 1.3 mi |
11:03 AM | 1.3 | Turn RIGHT (West) onto Rim Village Dr for 0.4 mi |
11:05 AM | 1.7 | Bear LEFT (South-West) onto Rim Dr W for 2.8 mi |
11:10 AM | 4.5 | Road name changes to Munson Valley Rd [South Entrance Rd] for 3.9 mi |
11:15 AM | 8.4 | Turn RIGHT (North) onto SR-62 [Crater Lake Hwy] for 57.4 mi |
12:25 PM | 65.8 | Turn RIGHT (West) onto SR-234 [Sams Valley Hwy] for 14.4 mi |
12:42 PM | 80.2 | 2 At 14897 SR-234, Gold Hill, OR 97525, stay on SR-234 [Sams Valley Ave] (South) for 0.6 mi |
12:43 PM | 80.8 | Turn LEFT (South) onto SR-234 [4th St] for 131 yds |
12:43 PM | 80.9 | Turn LEFT (East) onto SR-234 [SR-99] for 0.4 mi |
12:43 PM | 81.3 | Turn RIGHT to stay on SR-234 [SR-99] for 0.4 mi |
12:44 PM | 81.7 | Take Ramp (LEFT) onto I-5 [SR-99] for 21.6 mi towards I-5 |
1:02 PM | 103.2 | At exit 19, turn RIGHT onto Ramp for 0.2 mi towards Ashland |
1:03 PM | 103.5 | Turn RIGHT (South) onto S Valley View Rd for 0.4 mi |
1:03 PM | 103.9 | Bear LEFT (South-East) onto SR-99 for 0.9 mi |
1:05 PM | 104.8 | Keep STRAIGHT onto SR-99 [N Main St] for 1.3 mi |
1:07 PM | 106.1 | Keep STRAIGHT onto SR-99 [E Main St] for 0.3 mi |
1:08 PM | 106.4 | Bear LEFT (East) onto E Main St for 1.0 mi |
1:10 PM | 107.4 | 3 Arrive 1504 E Main St, Ashland, OR 97520 [1504 E Main St, Ashland, OR 97520] |
Copyright © 1988-2005 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 2004 by TeleAtlas North America, Inc. All rights reserved.